Manage joint movements and their relationships
Joint movements
Bilateral actions
Central actions
Muscle relationships
Actions | ||||
---|---|---|---|---|
Right Glenohumeral AntiCircumduction Right No description Symmetry: Appendicular | 15 muscles Right Clavicular Pectoralis Major (Agonist) Right Biceps Brachii (Synergist) Right Acromial Deltoid (Synergist) +12 more | 0 movements | Right Right member of pair | |
Lumbar Spine Extension Axial No description Symmetry: Axial | 14 muscles Left Quadratus Lumborum (Synergist) Right External Oblique (Stabilizer) Right Erector Spinae Longissimus (Agonist) +11 more | 0 movements | Axial action (no pair) | |
Right Scapulothoracic Abduction Right No description Symmetry: Appendicular | 14 muscles Right Rhomboid Minor (Stabilizer) Right Serratus Anterior (Stabilizer) Right Sternal Pectoralis Major (Synergist) +11 more | 0 movements | Right Right member of pair | |
Left Hip Circumduction Left No description Symmetry: Appendicular | 13 muscles Left Adductor Brevis (Stabilizer) Left Inferior Gemellus (Synergist) Left Gluteus Maximus (Agonist) +10 more | 0 movements | Left Left member of pair | |
Left Hip LateralAbduction Left No description Symmetry: Appendicular | 13 muscles Left Adductor Brevis (Stabilizer) Left Inferior Gemellus (Synergist) Left Gluteus Maximus (Agonist) +10 more | 0 movements | Left Left member of pair | |
Right Hip LateralAbduction Right No description Symmetry: Appendicular | 13 muscles Right Gluteus Maximus (Agonist) Right Obturator Externus (Synergist) Right Adductor Longus (Stabilizer) +10 more | 0 movements | Right Right member of pair | |
Right Hip Circumduction Right No description Symmetry: Appendicular | 13 muscles Right Gluteus Maximus (Agonist) Right Obturator Externus (Synergist) Right Adductor Longus (Stabilizer) +10 more | 0 movements | Right Right member of pair | |
Cervical Spine Retraction Axial No description Symmetry: Axial | 12 muscles Left Semispinalis Capitis (Agonist) Right Semispinalis Capitis (Agonist) Right Sternocleidomastoid (Stabilizer) +9 more | 0 movements | Axial action (no pair) | |
Left Glenohumeral AntiCircumduction Left No description Symmetry: Appendicular | 12 muscles Left Latissimus Dorsi (Agonist) Left Subscapularis (Agonist) Left Teres Minor (Agonist) +9 more | 0 movements | Left Left member of pair | |
Left Hip AntiCircumduction Left No description Symmetry: Appendicular | 12 muscles Left Gluteus Maximus (Agonist) Left Pectineus (Agonist) Left Biceps Femoris (Agonist) +9 more | 0 movements | Left Left member of pair |
Rows per page