Manage muscle movements and their relationships
Muscle movements
Bilateral actions
Central actions
Per muscle action
Actions | ||||
---|---|---|---|---|
Right Descending (upper) Trapezius Concentric No description Role: Agonist•Region: Neck | 9 joints Cervical Spine RightLateralFlexion Cervical Spine Extension Cervical Spine Retraction +6 more | Agonist No description | ||
Left Descending (upper) Trapezius Concentric No description Role: Agonist•Region: Neck | 9 joints Left Scapulothoracic Elevation Cervical Spine LeftLateralFlexion Left Scapulothoracic Retraction +6 more | Agonist No description | ||
Left Latissimus Dorsi Concentric Left No description Role: Agonist•Region: Left Lower | 7 joints Left Glenohumeral Circumduction Left Glenohumeral Adduction Left Scapulothoracic Depression +4 more | Agonist No description | Left Left member of pair | |
Right Costal Pectoralis Major Concentric Right No description Role: Synergist•Region: Right Shoulder | 7 joints Right Glenohumeral Adduction Right Glenohumeral Flexion Right Glenohumeral Circumduction +4 more | Synergist No description | Right Right member of pair | |
Left Costal Pectoralis Major Concentric Left No description Role: Synergist•Region: Left Shoulder | 7 joints Left Glenohumeral Circumduction Left Glenohumeral Adduction Left Scapulothoracic Depression +4 more | Synergist No description | Left Left member of pair | |
Right Latissimus Dorsi Concentric Right No description Role: Agonist•Region: Right Lower Back | 7 joints Right Glenohumeral Adduction Right Glenohumeral Flexion Right Glenohumeral Circumduction +4 more | Agonist No description | Right Right member of pair | |
Right Gluteus Maximus Concentric Right No description Role: Agonist•Region: Right Hip | 6 joints Right Hip Extension Right Hip ExternalRotation Right Hip AntiCircumduction +3 more | Agonist No description | Right Right member of pair | |
Right Internal Oblique Isometric Right No description Role: Stabilizer•Region: Left Upper Back | 6 joints Lumbar Spine LeftLateralFlexion Thoracic Spine Flexion Thoracic Spine LeftLateralFlexion +3 more | Stabilizer No description | Right Right member of pair | |
Left Internal Oblique Isometric Left No description Role: Stabilizer•Region: Left Abdomen | 6 joints Thoracic Spine Flexion Lumbar Spine RightAxialRotation Lumbar Spine Extension +3 more | Stabilizer No description | Left Left member of pair | |
Right Clavicular Pectoralis Major Concentric Right No description Role: Synergist•Region: Right Shoulder | 6 joints Right Glenohumeral Extension Right Scapulothoracic Abduction Right Glenohumeral AntiCircumduction +3 more | Synergist No description | Right Right member of pair |
Rows per page